

W1062 Marietta Ave, 305Ixonia, WI 53036
Condo/Townhouse · 1 Bed · 1 Full Bath · 910 Sq. ft.W1062 Marietta Ave, 305 Overview
- Time on Site:
- 34 days
- Visits:
- 21
Ground floor unit with underground parking space, plenty of surface parking. Open concept with large living room with patio doors leading to your private cement patio facing greenspace, dinette, large kitchen with breakfast bar, range/oven, refrigerator, dishwasher, microwave, pantry and storage closets. The home features a large bedroom with spacious walk-in closet. There is also a large bathroom with shower over tub, vanity, and washer & dryer. Heat, water and sewer are included in condo fees, as well as parking, snow removal, and lawn maintenance
W1062 Marietta Ave, 305 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 910
- Price/Sq.ft. $192
Details
General
Association/HOA
- Association Amenities: Common Green Space
- Association Fee: 368
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Common Area Maint,Trash,Heat,Common Area Insur
- Association: true
School Information
- School District: Oconomowoc Area
- Elementary School: Ixonia
- High School: Oconomowoc
Listing Information
- Contingency: With Offer
Building Information
- Year Built: 2008
Location/Region
- County Or Parish: Jefferson
- Postal City: Ixonia
Tax Information
- Tax Annual Amount: 1546
- Tax Year: 2025
General Information
- Exclusions: Sellers personal Property
- Inclusions: Oven/range, refrigerator, microwave, dishwasher, washer, and dryer. one EDO remote
- Parcel Number: 01208162242049
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Res
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 1
Building Interior
- Above Grade Finished Area: 910
- Above Grade Finished Area Source: Seller
- Building Area Source: Seller
- Building Area Total: 910
General Information
- Accessibility Features: Level Drive,Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer
- Basement: Poured Concrete
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick,Vinyl
General Information
- Sewer: Municipal Sewer
Room Information
Room: Dining Room
- Level: Main
- Dimensions: 11 x 8
Room: Kitchen
- Level: Main
- Dimensions: 11 x 10
Room: Laundry
- Level: Main
- Dimensions: 12 x 8
Room: Living/Great Room
- Level: Main
- Dimensions: 18 x 14
Room: Primary Bedroom
- Level: Main
- Dimensions: 17 x 11
W1062 Marietta Ave, 305 Neighborhood
Community
53036 (Ixonia) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.W1062 Marietta Ave, 305 Monthly Cost
W1062 Marietta Ave, 305 Market Data
Based on the last 30 days in this zip code
W1062 Marietta Ave, 305 History
| Date | Value | Agent |
|---|---|---|
| 6/8/2026Source: Metro MLS | Active With Offer |
|
| 5/26/2026Source: Metro MLS | May 26, 2026 |
|
| 4/15/2026Source: Metro MLS | Closed |
|
| 3/16/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Active With Offer |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Active With Offer |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 2/15/2026Source: Metro MLS | Sold |
|
| 12/19/2025Source: Metro MLS | December 19, 2025 |
|
| 12/10/2025Source: Metro MLS | December 10, 2025 |
|
| 11/1/2025Source: Metro MLS | Active - With Offer |
|
| 10/24/2025Source: Metro MLS | $174,900 -2.8% |
|
| 10/17/2025Source: Metro MLS | October 17, 2025 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | July 27, 2023 |
|
| 7/28/2025Source: Metro MLS | $174,900 -5.4% |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | July 21, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | July 20, 2022 |
|
| 7/28/2025Source: Metro MLS | $170,000 -2.9% |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | June 16, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | $175,000 -5.4% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | March 24, 2023 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | March 20, 2024 |
|
| 7/28/2025Source: Metro MLS | April 13, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
