Contact Information: 262-599-8980
Contact Information: 262-599-8980N85W15700 Ridge Rd, 307Menomonee Falls, WI 53051
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,665 Sq. ft.N85W15700 Ridge Rd, 307 Overview
- Time on Site:
- 30 days
- Visits:
- 13
Welcome home to this spacious and beautifully updated residence offering 1,665 square feet of comfortable living space. The recently remodeled kitchen features modern finishes and functionality, while the updated bathrooms provide a fresh, contemporary feel. Luxury vinyl tile (LVT) flooring flows seamlessly through the living room, dining room, and kitchen, creating a stylish and low-maintenance living environment. Enjoy cozy evenings by the natural fireplace, adding warmth and character to the living area. The convenience of in-unit laundry facilities makes everyday living effortless. Residents also have access to a refreshing outdoor swimming pool, perfect for relaxing and enjoying the warmer months.
N85W15700 Ridge Rd, 307 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,665
- Price/Sq.ft. $193
Details
General
Association/HOA
- Association Amenities: Elevator(s),Outdoor Pool,Common Green Space
- Association Fee: 547
- Association Fee Includes: Lawn Maintenance,Snow Removal,Pool Service,Common Area Maint,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Menomonee Falls
- Middle Or Junior School: North
- High School: Menomonee Falls
Listing Information
- Concessions: Yes
Building Information
- Year Built: 1980
Location/Region
- County Or Parish: Waukesha
- Postal City: Menomonee Falls
Tax Information
- Tax Annual Amount: 2425.4
- Tax Year: 2025
General Information
- Inclusions: oven/range, refrigerator, microwave
- Parcel Number: MNFV0037199046
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: RES
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1665
General Information
- Accessibility Features: Elevator/Chair Lift,Stall Shower,Open Floor Plan,Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave
- Basement: Block,Full
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 12 x 12
Room: Dining Room
- Level: Main
- Dimensions: 13 x 9
Room: Kitchen
- Level: Main
- Dimensions: 17 x 9
Room: Living/Great Room
- Level: Main
- Dimensions: 22 x 16
Room: Primary Bedroom
- Level: Main
- Dimensions: 15 x 12
N85W15700 Ridge Rd, 307 Neighborhood
Community
53051 (MENOMONEE FALLS) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.N85W15700 Ridge Rd, 307 Monthly Cost
N85W15700 Ridge Rd, 307 Market Data
Based on the last 30 days in this zip code
N85W15700 Ridge Rd, 307 History
| Date | Value | Agent |
|---|---|---|
| 6/15/2026Source: Metro MLS | $321,700 -7.6% |
|
| 6/7/2026Source: Metro MLS | $348,000 -10.5% |
|
| 5/30/2026Source: Metro MLS | May 30, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | $379,900 -1.3% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | April 24, 2025 |
|
| 7/28/2025Source: Metro MLS | February 13, 2023 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | April 14, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | $179,900 -2.7% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | September 27, 2024 |
|
| 7/28/2025Source: Metro MLS | $165,000 -8.3% |
|
| 7/28/2025Source: Metro MLS | September 06, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | November 01, 2024 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
