

2740 Northview Rd, 109Waukesha, WI 53188
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,221 Sq. ft.2740 Northview Rd, 109 Overview
- Time on Site:
- 89 days
- Visits:
- 11
If you're a nature lover, you'll love sitting on your patio and looking out over the Pebble Creek Preserve, a nature conservancy right outside your door. Inside enjoy the efficient 1,221 SF layout of 2 br's and 2 baths. Updates in 2022 include a granite counter with a large, Kohler stainless single-bowl sink and faucet, new LVP flooring in the kitchen and 2 baths and a new furnace. Plus a new dryer in 2025. The clubhouse is right across from this building and a fitness center is available 24/7. In the summer walk across the street to the farmer's vegetable stand, still on the honor system for payment, where you'll find the best sweet corn you've ever tasted! Seller owns other 1-Br and 2-Br units at the Homestead. Contact broker for more information. Big Reserve, $630,000+
2740 Northview Rd, 109 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,221
- Price/Sq.ft. $225
Details
General
Association/HOA
- Association Amenities: Clubhouse,Exercise Room
- Association Fee: 398
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Recreation Facility,Common Area Maint,Trash,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Waukesha
- Elementary School: Summit View
- Middle Or Junior School: Butler
- High School: Waukesha North
Listing Information
- Contingency: With Offer
Building Information
- Year Built: 1998
Location/Region
- County Or Parish: Waukesha
- Postal City: Waukesha
Tax Information
- Tax Annual Amount: 3092
- Tax Year: 2025
General Information
- Inclusions: All kitchen appliances including a full size washer and dryer. Parking space #5 and storage locker #109, both in the underground garage, are included.
- Parcel Number: 2910980501
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Res
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Above Grade Finished Area: 1221
- Above Grade Finished Area Source: Plat Map/Survey
- Building Area Source: Plat Map/Survey
- Building Area Total: 1221
General Information
- Accessibility Features: Grab Bars in Bath,Open Floor Plan,Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer
- Basement: None
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick,Wood
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Dimensions: 14 x 11
Room: Dining Room
- Dimensions: 11 x 9
Room: Kitchen
- Dimensions: 11 x 10
Room: Living/Great Room
- Dimensions: 18 x 12
Room: Primary Bedroom
- Dimensions: 18 x 12
2740 Northview Rd, 109 Neighborhood
Community
53188 (WAUKESHA) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2740 Northview Rd, 109 Monthly Cost
2740 Northview Rd, 109 Market Data
Based on the last 30 days in this zip code
2740 Northview Rd, 109 History
| Date | Value | Agent |
|---|---|---|
| 5/29/2026Source: Metro MLS | Active With Offer |
|
| 5/28/2026Source: Metro MLS | Pending |
|
| 5/26/2026Source: Metro MLS | $274,900 -1.5% |
|
| 5/26/2026Source: Metro MLS | Active |
|
| 5/8/2026Source: Metro MLS | Withdrawn |
|
| 4/1/2026Source: Metro MLS | April 01, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 10/31/2025Source: Metro MLS | SOLD |
|
| 10/13/2025Source: Metro MLS | PENDING |
|
| 10/10/2025Source: Metro MLS | October 10, 2025 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | September 20, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | August 25, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
